₪125.00
סרוו לטיסנים מתח גבוה
HS-430BH Deluxe, High Voltage, Ball Bearing Standard Servo
Performance Specifications | |
Operating Voltage Range (Volts DC) | 6.0V ~ 7.4V |
Speed (Second @ 60°) | 0.16 ~ 0.14 |
Maximum Torque Range oz. / in. | 57 ~ 69 |
Maximum Torque Range kg. / cm. | 4.1 ~ 5.0 |
Current Draw at Idle | 8 mA |
No Load Operating Current Draw | 160 mA |
Stall Current Draw | 850 mA |
Dead Band Width | 8 µs |
Physical Specifications | |
Dimensions (Inches) | 1.59 x 0.77 x 1.44 |
Dimensions (Metric) | 40.6 x 19.8 x 36.6 |
Weight (Ounces) | 1.60 |
Weight (Gram) | 45.5 |
Circuit Type | HT7003 Analog SMT |
Motor Type | 3 Pole Metal Brush Ferrite |
Gear Material | Nylon |
Bearing Type | Top Ball Bearing |
Output Shaft (type / Ømm) | Standard 24 |
Case Material | Plastic |
Dust / Water Resistance | N / A |
Connector Gauge (AWG) / Strand Count | 25 / 40 |
Radio Control Applications | |
Parkflyer | N / A |
Sport Plane | 50 – 64 oz. |
Sailplane | 2 meters and up |
3D Performance | N / A |
Scale | 50 – 64 oz. |
Electric Helicopter | N / A |
Gas Helicopter | N / A |
On Road | N / A |
Monster Truck | N / A |
Buggies | N / A |
Truggies | N / A |
Short Course / Truck | N / A |
Crawlers | N / A |
Sail Boat | < 1 meter |
Power Boat |
₪190.00 ₪180.00
₪160.00 ₪150.00
Ⓒ כל הזכויות שמורות לטל טוך
Ⓒ כל הזכויות שמורות לAlways In Focus
חוות דעת
אין עדיין חוות דעת.